<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Blog - Roars.in</title>
	<link>http://blog.roars.in</link>
	<description>Because Everyone is Entitled to Roars Opinion</description>
	<lastBuildDate>Tue, 24 Apr 2012 09:38:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>What is Social Engineering?</title>
		<description><![CDATA[Decision making power of a human can affect the life of many peoples and also can destroy the same. So it becomes essential to know about Social Engineering for all the citizen of country as well as for the children to learn about it. As a result of the efforts put by the many well [...]]]></description>
		<link>http://blog.roars.in/search-engine/what-is-social-engineering/</link>
			</item>
	<item>
		<title>How to Activate the new timeline feature in your facebook profile</title>
		<description><![CDATA[Now facebook is evolving to new leavel of social media, by the new timeline feature it is totaly new expereance to the user, Facebook is one of the most popular social media in the web world, none is remain unaffected from it, so now the facebook come with the latest feature in your profile that [...]]]></description>
		<link>http://blog.roars.in/technology-updates/how-to-activate-the-new-timeline-feature-in-your-facebook-profile/</link>
			</item>
	<item>
		<title>Twitter Saves Your Address Book’s Contents for 18 Months</title>
		<description><![CDATA[Twitter, did you learn nothing from Path&#8217;s recent kerfuffle? Customers do not like it when you remotely store their personal information, especially without telling them. The company has acknowledged that it collects and stores contact information gleaned from a user&#8217;s address book—including names, emails, and phone numbers—through its mobile apps. Every time you activate the [...]]]></description>
		<link>http://blog.roars.in/web-headlines/twitter-saves-your-address-book%e2%80%99s-contents-for-18-months/</link>
			</item>
	<item>
		<title>HTC beats Samsung in American smartphone market with 24% Share</title>
		<description><![CDATA[HTC edged out Samsung Electronics to become the largest smartphone vendor in the US, capitalising on the Android platform&#8217;s popularity and a lull in demand for iPhones to overtake Apple and Research In Motion. A 10 percentage-point jump in share from a year earlier gave Taoyuan, Taiwan-based HTC 24% of the world&#8217;s largest smartphone market [...]]]></description>
		<link>http://blog.roars.in/web-headlines/htc-beats-samsung-in-american-smartphone-market-with-24-share/</link>
			</item>
	<item>
		<title>Zend Launches PHP Development Cloud</title>
		<description><![CDATA[PHP developers, the world&#8217;s fourth-largest developer group, now have an option enjoyed by other leading languages: they can collaborate on new software in the cloud, then deploy it to the cloud. Microsoft illustrated the value of software development in the cloud when it made Visual Studio tools available for collaborative use on Windows Azure. Popular [...]]]></description>
		<link>http://blog.roars.in/technology-updates/zend-launches-php-development-cloud/</link>
			</item>
	<item>
		<title>Rediff Launches A Twitter-Like Product, Zarabol</title>
		<description><![CDATA[Rediff has launched a twitter-like product called Zarabol that works just like Twitter. That is, you share your updates (140 chars), follow people and topics (#hashtags). Given that quarterly results are to be announced very shortly, I’d assume that Rediff has got something new to talk to its shareholders. Otherwise such products add no value, [...]]]></description>
		<link>http://blog.roars.in/web-headlines/rediff-launches-a-twitter-like-product-zarabol/</link>
			</item>
	<item>
		<title>Govt of India targets 600 mn broadband connections by 2020; revises download speed</title>
		<description><![CDATA[The Government of India, through the Draft National Telecom Policy 2011, has set a target of 600 million high-speed internet connections in India by 2020. The draft NTP-2011 aims to achieve 175 million broadband connections by 2017. The draft also aims To revise the existing broadband download speed of 256 Kbps to 512 Kbps by [...]]]></description>
		<link>http://blog.roars.in/broadband-connections/govt-of-india-targets-600-mn-broadband-connections-by-2020-revises-download-speed/</link>
			</item>
	<item>
		<title>10 ways to find free images</title>
		<description><![CDATA[Finding free images for your blog, presentation or project can be a hassle. Here are 10 ways to find free images. Most of the sites provide photos that can be used for any purpose, private or commercial. For this post, we tested scores of sites. These are the ones with the best photos and the [...]]]></description>
		<link>http://blog.roars.in/search-engine/10-ways-to-find-free-images/</link>
			</item>
	<item>
		<title>Google Chrome to Beat Out Mozilla Firefox by December</title>
		<description><![CDATA[According to a recent report by the StatCounter web analytics firm, Google Chrome is on track to pass Mozilla Firefox’s number of users by December of this year. Unless Mozilla Firefox, which is the world’s second-most used browser in the world, can put an end to Chrome’s rapid growth rate, the Firefox browser era may [...]]]></description>
		<link>http://blog.roars.in/web-browsers/google-chrome-to-beat-out-mozilla-firefox-by-december/</link>
			</item>
	<item>
		<title>Discover the Secrets to Writing “Killer” Web Headlines!</title>
		<description><![CDATA[Factor #1: Search Engine Optimization (Write Headlines Google Will Love) Content writers today must please Google with their headlines as much as their readers. This may entail sacrificing clever ideas in favor of targeted keywords. If you’re a writer, the pressures to consider SEO can be frustrating. But it can actually be fun channeling your [...]]]></description>
		<link>http://blog.roars.in/web-headlines/discover-the-secrets-to-writing-%e2%80%9ckiller%e2%80%9d-web-headlines/</link>
			</item>
</channel>
</rss>
